AMWP2100
Standard Features:
● Cylinder holding valve
● Emergency stop button
● Two controllers operation
● Emergency lowering system
● Leveling sensor
● Forklift pockets
● All motion alarm
● Transport tie hole
● Battery charger indicater
● Electric limit switch
● Automatic pothole protection
● Drivable at full height
● Onboard diagnostic system
Options:
● AC power to platform
● Overload sensor with alarm
● Flashing Beacon
Model | AMWP7.5-2100 | AMWP9-1100 |
Max. Working Height | 9.50m | 11.00m |
Max. Platform Height | 7.50m | 9.00m |
Loading Capacity | 200kg | 150kg |
Occupants | 1 | 1 |
Overall Length | 1.46m | 1.46m |
Overall Width | 1.01m | 1.01m |
Overall Height | 1.98m | 1.98m |
Platform Dimension | 1m×0.65m | 1m×0.65m |
Wheel Base | 1.14m | 1.14m |
Turning Radius | 0 | 0 |
Travel Speed(Stowed) | 4km/h | 4km/h |
Travel Speed(Raised) | 1.1km/h | 1.1km/h |
Up/Down Speed | 48/40sec | 43/35sec |
Gradeability | 25% | 25% |
Drive Tyres | Φ305×100mm | Φ305×100mm |
Drive Motors | 2×12VDC/0.5kW | 2×12VDC/0.5kW |
Lifting Motor | 24VDC/1.3kW | 24VDC/1.3kW |
Battery | 2×12V/100Ah | 2×12V/100Ah |
Charger | 24V/15A | 24V/15A |
Weight | 1270kg | 1345kg |
Previous: Material Lifts
Next: No record!
Send Inquiry